Rented out as individual executive offices, each individual office is rented on a full service basis, internet access included.
A shared kitchen area is available along with plenty of parking.
| Room Number | Approx Size in Square Feet | Price / month |
| 101 | 95 | rented |
| 102 | 77 | rented |
| 103 | 83 | rented |
| 104 | 90 | rented |
| 105 | 95 | rented |
| 106 | 152 | rented |
| 107 | 95 | rented |
Basement 1100 rented
Upstairs:
| 200 | 167 | rented |
| 201 | 210 | rented |
| 202 | 193 | rented |
| 203 | 77 | rented |
| 204 | 88 | rented |
| 205 | 98 | rented |
Photos from some of the individual offices:
If you would like additional information please contact us.
Layout


